Sea Kayak Size Chart
Page last updated : 26 December 2011
Data where available was pulled from the manufacturer’s website. This chart is meant for reference purposes only. It is advisable to check with the manufacturer’s website to ensure accuracy of details before buying a boat based on the figures listed here. If you don’t see a make or model of kayak listed here, it’s most likely because the manufacturer doesn’t publish volume figures for their kayaks. If you find any errors in the figures, just let me know.
Ordered By Volume (Litres, lowest to highest)
| Kayak Model | Manufacturer | Length (ft/m) | Volume | Cockpit Width |
|---|---|---|---|---|
| Black Pearl LV kayak | Sea Bird | 18’2″ (5.46m) | 222 litres | 20″ (50.5 cm) |
| Romany LV | SKUK | 16′ 0″ (4.88m) | 245 litres | 21.5″ (54.5 cm) |
| Pilgrim | SKUK | 15′ 9″ (4.8m) | 251 litres | 19.5″ (50 cm) |
| Black Pearl HV kayak | Sea Bird | 18’4″ (5.59m) | 259 litres | 20.5″ (52 cm) |
| Capella 160 RM | P&H | 16 ‘ 4″ (4.95m) | 262 litres | 22″ (56 cm) |
| Atlantic LV | North Shore | 15′ 11″ (4.85m) | 275 litres | 22″ (55 cm) |
| Vela | P&H | 15′ 8″ (4.78m) | 275 litres | 21″ (54 cm) |
| Sirius S | P&H | 17′ 0″ (5.18m) | 275 litres | 20.5″ (52 cm) |
| Romany | SKUK | 15′ 11″ (4.85m) | 276 litres | 21″ (54 cm) |
| Isel | Rockpool | 16′ 10″ (5.13m) | 276 litres | 21″ (53 cm) |
| Avocet LV | Valley | 15′ 11″ (4.85m) | not available | 20.5″ (52 cm) |
| Explorer LV | SKUK | 17′ 6″ (5.33m) | 282 litres | 21.5″ (54.5 cm) |
| Romany S RM | SKUK | 16′ 0″ (4.89m) | 283 litres | 21″ (54 cm) |
| Pilgrim Expedition | SKUK | 17′ 0″ (5.19m) | 283 litres | 19.5″ (50 cm) |
| Islay 14 | Venture | 14′ 0″ (4.27m) | not available | 24″ (60 cm) |
| Easky 15 LV | Venture | 15′ 2″ (4.63m) | 284 litres | 22″ (56.5 cm) |
| Avocet | Valley | 16′ 0″ (4.88m) | 285 litres | 22″ (56 cm) |
| Scorpio 168 LV | P&H | 16′ 7″ (5.09m) | 285 litres | 21″ (54 cm) |
| Greenlander | SKUK | 17′ 11″ (5.47m) | 290 litres | 21″ (53.5 cm) |
| Delphin (RM) | P&H | 15′ 5″ (4.72m) | 290 litres | 22.5″ (57 cm) |
| Aries (comp. Delphin) | P&H | 15′ 5″ (4.72m) | 290 litres | 22.5″ (57 cm) |
| Sea Pearl | Sea Bird | 17’10″ (5.43m) | 290 litres | 20.5″ (52 cm) |
| Capella 161 | P&H | 16′ 1″ (4.90m) | 291 litres | 21.5″ (54.7 cm) |
| Cetus 176 LV | P&H | 17′ 5″ (5.31m) | 292 litres | 21″ (54 cm) |
| Greenlander Pro | SKUK | 17′ 9″ (5.40m) | 296 litres | 21.5″ (54.5 cm) |
| Anas Acuta | Valley | 17′ 2″ (5.23m) | 297 litres | 20″ (51 cm) |
| Sirius M | P&H | 17′ 0″ (5.18m) | 305 litres | 20.5″ (52 cm) |
| Scorpio 170 | P&H | 16′ 11″ (5.16m) | 305 litres | 22″ (56 cm) |
| Quest LV | P&H | 17′ 7″ (5.36m) | 302 litres | 21.5″ (54.5 cm) |
| Sirius | P&H | 17′ 0″ (5.18m) | 302 litres | 20.5″ (52 cm) |
| Capella 163 | P&H | 16′ 5″ (5.00m) | 305 litres | 22″ (56 cm) |
| Bahiya | P&H | 17′ 6″ (5.34m) | 308 litres | 20.5″ (52 cm) |
| Pintail | Valley | 17′ 2″ (5.23m) | 310 litres | 21″ (53 cm) |
| Xcite S | Tiderace | 16′ 6″ (5.03m) | 311 litres | 20″ (51 cm) |
| Qanik | Sea Bird | 17’10″ (5.46m) | 313 litres | 20.5″ (52 cm) |
| Romany S (surf) | SKUK | 16′ 2″ (4.92m) | 314 litres | 22″ (55 cm) |
| Explorer | SKUK | 17′ 6″ (5.34m) | 314 litres | 21″ (54 cm) |
| Explorer HV | SKUK | 17′ 6″ (5.34m) | 319 litres | 22″ (56 cm) |
| North Sea | Sea Bird | 17’9″ (5.40m) | 320 litres | 21″ (54 cm) |
| Capella 167 | P&H | 16′ 7″ (5.05m) | 323 litres | 22″ (55.5 cm) |
| Easky 17 LV | Venture | 16′ 7″ (5.07m) | 323 litres | 22″ (56 cm) |
| Romany Excel | SKUK | 16′ 9″ (5.10m) | 323 litres | 22″ (56.5cm) |
| Alaw Bach | Rockpool | 17 ‘ 1″ (5.21m) | 325 litres | 21″ (53 cm) |
| Easky 15 | Venture | 15′ 6″ (4.75m) | 325 litres | 24″ (61 cm) |
| Etain LV 175 | Valley | 17’5″ (5.32m) | not available | 21.5” (55cm) |
| Nordkapp LV | Valley | 17’6″ (5.33m) | 326 litres | 21″ (53 cm) |
| Skerray | Valley | 17′ 0″ (5.18m) | 330 litres | 23″ (58 cm) |
| Aquanaut LV | Valley | 17′ 1″ (5.21m ) | 330 litres | 22″ (55 cm) |
| Xplore S | Tiderace | 17′ 6″ (5.33m) | 330 litres | 20″ (51 cm) |
| Orion | P&H | 17′ 0″ (5.18m) | 330 litres | 24″ (61 cm) |
| Qajariaq (Q-Boat) | Valley | 18′ 0″ (5.49m) | 330 litres | 21″ (53 cm) |
| Cetus 178 MV | P&H | 17′ 9″ (5.41m) | 332 litres | 21.5″ (54.5 cm) |
| Xcape S | Tiderace | 17′ 3 (5.18m) | 332 litres | 21.5″ (53.5cm) |
| Alaw | Rockpool | 17′ 1″ (5.21m) | 335 litres | 21″ (53 cm) |
| Easky 17 | Venture | 16′ 7″ (5.07m) | 337 litres | 23″ (58.5 cm) |
| Etain RM | Valley | 17’7” (5.36m) | not available | 21.5” (54.5cm) |
| Etain 177 | Valley | 17’6” (5.34m) | not available | 21.5” (55cm) |
| Nordkapp | Valley | 18′ 0″ (5.49m) | 340 litres | 21″ (53 cm) |
| Aquanaut | Valley | 17′ 7″ (5.36m ) | 340 litres | 22″ (55 cm) |
| Calypso | North Shore | 17′ 1″ (5.2m) | 340 litres | 22″ (55 cm) |
| Mariner | North Shore | 16′ 11″ (5.15m) | 340 litres | 21.5″ (54cm) |
| Aquanaut HV (originally Argonaut) | Valley | 17′ 8″ (5.38m) | 345 litres | 22.5″ (57 cm) |
| Sirius L | P&H | 17′ 0″ (5.18m) | 345 litres | 20.5″ (52 cm) |
| Capella 166 RM | P&H | 16′ 7″ (5.05m) | 349 litres | 22″ (56 cm) |
| Polar | North Shore | 16′ 9″ (5.10m) | 350 litres | 21″ (54 cm) |
| Xplore M | Tiderace | 17′ 5″ (5.30m) | 354 litres | 21″ (54 cm) |
| Atlantic | North Shore | 16′ 11″ (5.15m) | 360 litres | 22″ (55 cm) |
| Xcape | Tiderace | 17′ 9″ (5.40m) | 360 litres | 22″ (55 cm) |
| Quest | P&H | 17′ 7″ (5.36m) | 365 litres | 22″ (56 cm) |
| Xcite | Tiderace | 17′ 2 (5.25m) | 366 litres | 21″ (53 cm) |
| Xtra | Tiderace | 16′ 7″ (5.05m) | 369 litres | 22″ (56.5 cm) |
| Xtreme | Tiderace | 17′ (5.17m) | 370 litres | 20.5″ (52cm) |
| Pace 18 | Tiderace | 18′ (5.48m) | 373 litres | 21″ (53cm) |
| Polar HV | North Shore | 17′ 5″ (5.10m) | 375 litres | 22″ (55 cm) |
| Buccaneer | North Shore | 17′ 5″ (5.30m) | 375 litres | 22″ (55 cm) |
| Cetus | P&H | 17′ 10″ ( 5.48m) | 379 litres | 22.5″ (57 cm) |
| Xplore L (formerly Xplore) | Tiderace | 18′ 0″ (5.50m) | 380 litres | 21″ (54 cm) |
| GT | Rockpool | 17′ 10″ (5.44m) | 380 litres | 21″ (53 cm) |
| Menai 18 | Rockpool | 18′ 3″ (5.56m) | 382 litres | 21″ (53 cm) |
| Taran | Rockpool | 18′ 0″ (5.49m) | 383 litres | 20.5″ (52 cm) |
| Capella 173 | P&H | 17′ 3″ (5.25m) | 385 litres | 22″ (56 cm) |
| Skerray XL | Valley | 17′ 8″ (5.38m) | 395 litres | 24″ (61 cm) |
| Xcape X | Tiderace | 17′ 9″ (5.40m) | 406 litres | 22.5″ (57.5cm) |
| Xplore X | Tiderace | 18′ 0″ (5.49m) | 430 litres | 23.75″ (60 cm) |
Grouped By Manufacturer
| Kayak Model | Manufacturer | Length (ft/m) | Volume | Cockpit Width |
|---|---|---|---|---|
| Isel | Rockpool | 16′ 10″ (5.13m) | 276 litres | 21″ (53 cm) |
| Alaw Bach | Rockpool | 17 ‘ 1″ (5.21m) | 325 litres | 21″ (53 cm) |
| Alaw | Rockpool | 17′ 1″ (5.21m) | 335 litres | 21″ (53 cm) |
| GT | Rockpool | 17′ 10″ (5.44m) | 380 litres | 21″ (53 cm) |
| Menai 18 | Rockpool | 18′ 3″ (5.56m) | 382 litres | 21″ (53 cm) |
| Taran | Rockpool | 18′ 0″ (5.49m) | 383 litres | 20.5″ (52 cm) |
| Nordkapp | Valley | 18′ 0″ (5.49m) | 340 litres | 21″ (53 cm) |
| Nordkapp LV | Valley | 17’6″ (5.33m) | 326 litres | 21″ (53 cm) |
| Aquanaut | Valley | 17′ 7″ (5.36m ) | 340 litres | 22″ (55 cm) |
| Aquanaut LV | Valley | 17′ 1″ (5.21m ) | 330 litres | 22″ (55 cm) |
| Aquanaut HV (originally Argonaut) | Valley | 17′ 8″ (5.38m) | 345 litres | 22.5″ (57 cm) |
| Avocet | Valley | 16′ 0″ (4.88m) | 285 litres | 22″ (56 cm) |
| Avocet LV | Valley | 15′ 11″ (4.85m) | not available | 20.5″ (52 cm) |
| Anas Acuta | Valley | 17′ 2″ (5.23m) | 297 litres | 20″ (51 cm) |
| Pintail | Valley | 17′ 2″ (5.23m) | 310 litres | 21″ (53 cm) |
| Skerray | Valley | 17′ 0″ (5.18m) | 330 litres | 23″ (58 cm) |
| Skerray XL | Valley | 17′ 8″ (5.38m) | 395 litres | 24″ (61 cm) |
| Qajariaq (Q-Boat) | Valley | 18′ 0″ (5.48m) | 330 litres | 21″ (53 cm) |
| Etain 177 | Valley | 17’ 6” (5.34m) | not available | 21.5” (55cm) |
| Etain RM | Valley | 17′ 7″ (5.36m) | not available | 21.5” (54.5cm) |
| Etain LV 175 | Valley | 17’5″ (5.32m) | not available | 21.5” (55cm) |
| Quest | P&H | 17′ 7″ (5.36m) | 365 litres | 22″ (56 cm) |
| Quest LV | P&H | 17′ 7″ (5.36m) | 302 litres | 21.5″ (54.5 cm) |
| Cetus | P&H | 17′ 10″ ( 5.48m) | 379 litres | 22.5″ (57 cm) |
| Cetus 178 MV | P&H | 17′ 9″ (5.41m) | 332 litres | 21.5″ (54.5 cm) |
| Cetus 176 LV | P&H | 17′ 5″ (5.31m) | 292 litres | 21″ (54 cm) |
| Scorpio 168 LV | P&H | 16′ 7″ (5.09m) | 285 litres | 21″ (54 cm) |
| Scorpio 170 | P&H | 16′ 11″ (5.16m) | 305 litres | 22″ (56 cm) |
| Capella 161 | P&H | 16′ 1″ (4.90m) | 291 litres | 21.5″ (54.7 cm) |
| Capella 160 RM | P&H | 16 ‘ 4″ (4.98m) | 262 litres | 22″ (56 cm) |
| Capella 167 | P&H | 16′ 7″ (5.05m) | 323 litres | 22″ (55.5 cm) |
| Capella 163 | P&H | 16′ 5″ (5.00m) | 305 litres | 22″ (56 cm) |
| Capella 166 RM | P&H | 16′ 7″ (5.05m) | 349 litres | 22″ (56 cm) |
| Capella 173 | P&H | 17′ 3″ (5.25m) | 385 litres | 23″ (58 cm) |
| Vela | P&H | 15′ 8″ (4.78m) | 275 litres | 21″ (54 cm) |
| Bahiya | P&H | 17′ 6″ (5.34m) | 308 litres | 20.5″ (52 cm) |
| Sirius | P&H | 17′ 0″ (5.18m) | 302 litres | 20.5″ (52 cm) |
| Sirius S | P&H | 17 0″ (5.18m) | 275 litres | 20.5″ (52 cm) |
| Sirius M | P&H | 17 0″ (5.18m) | 305 litres | 20.5″ (52 cm) |
| Sirius L | P&H | 17 0″ (5.18m) | 345 litres | 20.5″ (52 cm) |
| Orion | P&H | 17′ 0″ (5.18m) | 330 litres | 24″ (61 cm) |
| Delphin (RM) | P&H | 15′ 5″ (4.72m) | 290 litres | 22.5″ (57 cm) |
| Aries (comp. Delphin) | P&H | 15′ 5″ (4.72m) | 290 litres | 22.5″ (57 cm) |
| Xplore L (formerly Xplore) | Tiderace | 18′ 0″ (5.50m) | 380 litres | 21″ (54 cm) |
| Xplore S | Tiderace | 17′ 6″ (5.33m) | 330 litres | 20″ (51 cm) |
| Xplore M | Tiderace | 17′ 5″ (5.30m) | 354 litres | 21″ (54 cm) |
| Xplore X | Tiderace | 18′ 0″ (5.49m) | 430 litres | 23.5″ (60 cm) |
| Xcape | Tiderace | 17′ 9″ (5.40m) | 360 litres | 22″ (55 cm) |
| Xcape S | Tiderace | 17′ 3 (5.18m) | 332 litres | 21.5″ (53.5cm) |
| Xcape X | Tiderace | 17′ 9″ (5.40m) | 406litres | 22.5″ (57.5cm) |
| Xcite | Tiderace | 17′ 2 (5.25m) | 366 litres | 21″ (53 cm) |
| Xcite S | Tiderace | 16′ 6″ (5.03m) | 311 litres | 20″ (51 cm) |
| Xtreme | Tiderace | 17′ (5.17m) | 370 litres | 20.5″ (52 cm) |
| Xtra | Tiderace | 16′ 7″ (5.05m) | 369 litres | 22″ (56.5 cm) |
| Pace 18 | Tiderace | 18′ (5.48m) | 373 litres | 21″ (53cm) |
| Romany | SKUK | 15′ 11″ (4.85m) | 276 litres | 21″ (54 cm) |
| Romany S (surf) | SKUK | 16′ 2″ (4.92m) | 314 litres | 22″ (55 cm) |
| Romany S RM | SKUK | 16′ 0″ (4.89m) | 283 litres | 21″ (54 cm) |
| Romany LV | SKUK | 16′ 0″ (4.88m) | 245 litres | 21.5″ (54.5 cm) |
| Romany Excel | SKUK | 16′ 9″ (5.10m) | 323 litres | 22″ (56.5cm) |
| Explorer LV | SKUK | 17′ 6″ (5.33m) | 282 litres | 21.5″ (54.5 cm) |
| Explorer HV | SKUK | 17′ 6″ (5.34m) | 319 litres | 22″ (56 cm) |
| Explorer | SKUK | 17′ 6″ (5.34m) | 314 litres | 21″ (54 cm) |
| Pilgrim | SKUK | 15′ 9″ (4.8m) | 251 litres | 19.5″ (50 cm) |
| Pilgrim Expedition | SKUK | 17′ 0″ (5.19m) | 283 litres | 19.5″ (50 cm) |
| Greenlander | SKUK | 17′ 11″ (5.47m) | 290 litres | 21″ (53.5 cm) |
| Greenlander Pro | SKUK | 17′ 9″ (5.40m) | 296 litres | 21.5″ (54.5 cm) |
| Polar | North Shore | 16′ 9″ (5.10m) | 350 litres | 21″ (54 cm) |
| Polar HV | North Shore | 17′ 5″ (5.10m) | 375 litres | 22″ (55 cm) |
| Atlantic | North Shore | 16′ 11″ (5.15m) | 360 litres | 22″ (55 cm) |
| Atlantic LV | North Shore | 15′ 11″ (4.85m) | 275 litres | 22″ (55 cm) |
| Calypso | North Shore | 17′ 1″ (5.2m) | 340 litres | 22″ (55 cm) |
| Mariner | North Shore | 16′ 11″ (5.15m) | 340 litres | 21.5″ (54 cm) |
| Buccaneer | North Shore | 17′ 5″ (5.30m) | 375 litres | 22″ (55 cm) |
| Black Pearl HV kayak | Sea Bird | 18’4″ (5.59m) | 259 litres | 20.5″ (52 cm) |
| Black Pearl LV kayak | Sea Bird | 18’2″ (5.46m) | 222 litres | 20″ (50.5 cm) |
| Qanik | Sea Bird | 17’10″ (5.46m) | 313 litrres | 20.5″ (52 cm) |
| Sea Pearl | Sea Bird | 17’10″ (5.43m) | 290 litres | 20.5″ (52 cm) |
| North Sea | Sea Bird | 17’9″ (5.40m) | 320 litres | 21″ (54 cm) |
| Easky 17 | Venture | 16′ 7″ (5.07m) | 337 litres | 23″ (58.5 cm) |
| Easky 17 LV | Venture | 16′ 7″ (5.07m) | 323 litres | 22″ (56 cm) |
| Easky 15 | Venture | 15′ 6″ (4.75m) | 325 litres | 24″ (61 cm) |
| Easky 15 LV | Venture | 15′ 2″ (4.63m) | 284 litres | 22″ (56.5 cm) |
| Islay 14 | Venture | 14′ 0″ (4.27m) | not available | 24″ (60 cm) |
| Eliza | Necky | 15′ 3″ (4.70m) | not available | 21″ (53 cm) |
| Looksha 17 | Necky | 17′ 6″ (5.30m) | not available | 23.75″ (60 cm) |
| Looksha Elite | Necky | 17′ (5.20m) | not available | 22″ (56 cm) |
| Chatham 16 | Necky | 16′ 5″ (5.00m) | not available | 22″ (56 cm) |
| Chatham 17 | Necky | 17′ 4.5″ (5.30m) | not available | 21.5″ (55 cm) |
| Chatham 18 | Necky | 17′ 9″ (5.40m) | not available | 20″ (51 cm) |
| Cortez 15 | Dagger | 15 ‘ 2″ (4.62m) | not available | 23″ (58 cm) |
| Cortez 16.5 | Dagger | 16′ 5″ (5.00m) | not available | 22″ (56 cm) |
| Exodus X | Dagger | 16′ 11″ (5.16m) | not available | 23″ (59 cm) |
| Charleston 14 | Dagger | 14′ 1″ (4.29m) | not available | 25″ (63 cm) |
| Charleston 15 | Dagger | 15′ 4″ (4.69m) | not available | 26″ (66 cm) |
| Alchemy 14.0 S | Dagger | 14′ 0″ (4.27m) | not available | 23″ (58 cm) |
| Alchemy 14.0 L | Dagger | 14′ 0″ (4.27m) | not available | 26″ (66 cm) |















only british models!?
The list started out as a personal one, relating to kayaks that we encounter on a regular basis, so yes there is a UK slant. It does include Necky … but if you have a particular manufacturer that you’d like to see included, let me know. If you could point me to their stats (volume in litres), I’ll add them in.
Excellent! I’ve linked from UKSKGB – thanks for a most useful resource. Mike
I have just added your list to my favourites bar. I am seeking to upgrade my kayak at the moment and your blog is most helpful. Thank you.